Data wrangling

Data Science for Studying Language and the Mind

Katie Schuler

2023-09-14

You are here

Data science with R
  • Hello, world!
  • R basics
  • Data importing
  • Data visualization
  • Data wrangling
Stats & Model building
  • Probability distributions
  • Sampling variability
  • Hypothesis testing
  • Model specification
  • Model fitting
  • Model accuracy
  • Model reliability
More advanced
  • Classification
  • Feature engineering (preprocessing)
  • Inference for regression
  • Mixed-effect models

Acknowledgements

R for Data Science, Ch 4

Why wrangle?

Visualization is an important tool for generating insight, but it’s rare that you get the data in exactly the right form you need to make the graph you want. Often you’ll need to create some new variables or summaries to answer your questions with your data, or maybe you just want to rename the variables or reorder the observations to make the data a little easier to work with.

dplyr

Common structure of dplyr verbs

All dplyr functions (verbs) share a common structure:

  • 1st argument is always a data frame
  • Subsequent arguments typically describe which columns to operate on (via their names)
  • Output is always a new data frame

Some dplyr verbs operate on

  • rows - see section 3 Manipulating rows
  • columns - see section 4 Manipulating columns
  • groups - see section 5 Grouping and summarizing data frames
  • tables - see section 6 Joining data frames

Combine dplyr verbs with the pipe

We can easily combine dplyr functions to solve complex problems:

  • The pipe operator, |> takes the output from one function and passes it as input (the first argument) to the next function.
  • There is another version of the pipe, %>%. See the reading on data transformation if you are curious about the difference.

Rows

Manipualate rows with dplyr

filter() keep only some rows based on values of column
arrange() arrange rows in order you specify
distinct() finds unique rows

fliter()

Keep only some rows based on values of the column using logical operations

english %>%  
    select(RTlexdec:Word) %>%
    filter(Familiarity < 3.0)
     RTlexdec RTnaming Familiarity    Word
1    6.543754 6.145044        2.37     doe
13   6.633582 6.197869        1.72   sprig
15   6.472130 6.225944        2.23   hooch
22   6.545148 6.159729        1.97    pith
23   6.655440 6.214008        1.44   whorl
26   6.509648 6.151668        2.83   blitz
28   6.566293 6.190110        1.93    prow
38   6.542760 6.216606        2.03   spire
45   6.775138 6.230875        1.31   lisle
49   6.610979 6.159307        1.43    yore
53   6.517051 6.115009        2.53   churn
56   6.656547 6.218401        2.13   froth
57   6.715444 6.278709        2.73    czar
58   6.628821 6.169192        2.60   chive
61   6.399427 6.123370        2.90   moose
62   6.561794 6.194813        1.90  dearth
70   6.410372 6.145687        2.67     woe
72   6.501515 6.151668        2.47    fawn
74   6.518970 6.253636        2.52  plough
84   6.518660 6.147613        2.80  strife
88   6.537213 6.156555        2.80   grove
92   6.564941 6.146757        2.40   knoll
93   6.528776 6.214808        2.56    sash
98   6.518410 6.197869        2.60  torque
100  6.434306 6.185179        2.97  hearth
108  6.535502 6.213608        2.60     eel
113  6.399726 6.156979        2.83   swine
116  6.586696 6.146971        2.03    boon
129  6.447036 6.165628        2.67    pawn
135  6.472346 6.167726        1.27   nonce
138  6.666511 6.129921        1.70    lass
146  6.664830 6.174827        1.33    cowl
147  6.594413 6.208590        2.17   verve
153  6.597064 6.165418        2.63    coop
156  6.441058 6.095825        2.97    mash
160  6.637730 6.167516        1.43    yawl
162  6.597255 6.172327        2.57    fern
175  6.476203 6.125121        2.30    mast
176  6.471032 6.181465        2.33    hoof
180  6.381274 6.129486        2.97     rod
181  6.721124 6.162472        2.50   brawn
182  6.553221 6.142037        2.07     roe
183  6.654900 6.124902        1.77     orb
186  6.551180 6.151455        2.03   berth
188  6.529900 6.131444        2.53     ore
193  6.554560 6.158672        2.23    serf
194  6.667262 6.142682        2.63     lye
213  6.574699 6.225548        2.17   guild
216  6.607245 6.222973        1.90   guile
218  6.553834 6.076724        2.20    rasp
219  6.468304 6.161840        2.93     foe
224  6.418871 6.196444        1.93   wrack
226  6.357981 6.204760        2.48   tweed
232  6.627816 6.122712        2.43    mime
234  6.383625 6.099646        2.87    moss
249  6.551437 6.234215        2.57  squire
250  6.625737 6.125777        2.43   lurch
257  6.577764 6.184149        1.67    jowl
258  6.389401 6.160785        2.87    fowl
259  6.529156 6.178981        1.97   dirge
260  6.456597 6.158672        2.33   roost
261  6.607852 6.125340        2.40    nook
264  6.605190 6.232841        1.67  paunch
269  6.504438 6.162683        1.80   tripe
276  6.663988 6.194609        1.67  quince
281  6.719822 6.198682        2.45    goon
283  6.585910 6.262636        2.63   smelt
284  6.633555 6.167936        2.20   bloke
286  6.567839 6.215608        2.20  slough
290  6.626506 6.232644        2.10    soot
291  6.372295 6.159518        2.53     sup
299  6.538371 6.181051        2.93     sap
305  6.575884 6.152520        2.73     gab
306  6.654681 6.152094        2.00    dale
312  6.574183 6.134482        2.90     sax
324  6.542313 6.116113        2.70    loom
325  6.565969 6.319689        1.84     gyp
326  6.553734 6.111246        2.17    loon
330  6.786152 6.111246        2.23   shuck
333  6.426553 6.181672        2.73     gem
341  6.623932 6.251326        2.67   crepe
344  6.396430 6.115230        2.70    loot
352  6.594865 6.129050        1.53   shoal
359  6.612484 6.291384        1.90   queue
362  6.569580 6.246301        2.30   caste
364  6.441983 6.095149        2.83    yoke
366  6.616574 6.154221        2.87   chuck
369  6.702243 6.180431        2.57    beck
371  6.511953 6.181258        2.93  whoosh
374  6.490147 6.210600        2.87   cloak
375  6.401436 6.254598        1.37    quay
379  6.642721 6.204356        1.50   tryst
381  6.553050 6.170238        2.70  sheath
384  6.553777 6.118097        2.28    nape
385  6.253194 6.183943        1.25    jape
386  6.626797 6.119198        2.53    bale
389  6.686073 6.241250        1.43  sluice
390  6.506994 6.096950        2.43    rump
391  6.484635 6.154858        2.80    jade
392  6.583105 6.151881        2.03    rook
397  6.681218 6.152520        1.50    rime
407  6.489995 6.226339        2.07    spat
409  6.517287 6.202333        2.60   snout
413  6.432940 6.135998        1.73     hob
415  6.431218 6.086775        2.87     nun
416  6.674309 6.196444        1.30    kale
417  6.544804 6.151668        2.50    gale
420  6.700239 6.133832        2.80     nil
423  6.404997 6.172535        2.97  wretch
426  6.741701 6.208188        1.57  flange
427  6.443066 6.100991        2.93     hog
428  6.591015 6.117657        2.63     nip
438  6.475571 6.156343        2.77   tract
439  6.528689 6.211403        2.37   grime
440  6.545062 6.151668        2.87    gall
441  6.584902 6.143112        1.90     ebb
442  6.602520 6.144186        1.93   drake
446  6.683874 6.168774        2.93    brad
448  6.528075 6.183736        2.53   flank
449  6.711436 6.153371        1.73    brig
452  6.612968 6.187031        2.33   beech
458  6.562741 6.132964        2.73    burr
470  6.421183 6.135132        1.47    pate
478  6.545536 6.108136        2.77   mulch
479  6.788217 6.122054        1.27    lath
482  6.575871 6.171909        2.43    curd
485  6.491709 6.220988        2.50   quill
487  6.470738 6.185591        2.97  thrift
492  6.445021 6.207986        1.93    pall
494  6.599680 6.122931        2.17   shard
501  6.591221 6.204760        1.80    crag
508  6.584529 6.080848        2.90   shank
509  6.607866 6.211002        1.83    clod
514  6.469250 6.208992        2.87   stout
516  6.674486 6.217604        1.97    crux
517  6.558524 6.097850        2.80    swig
519  6.569860 6.113682        2.67    colt
522  6.449332 6.120078        2.87   pouch
523  6.479554 6.178566        2.47    dune
525  6.673424 6.159518        2.50    dung
528  6.409451 6.111024        2.77    swan
532  6.549651 6.140962        2.73    newt
534  6.465631 6.114788        2.90    jest
536  6.623481 6.204356        2.47  sludge
538  6.505306 6.130574        2.93    dole
540  6.473952 6.119858        2.80    malt
546  6.824732 6.183530        1.60    dram
549  6.482128 6.145472        2.70    hind
553  6.480351 6.197869        2.90   plush
554  6.209395 6.189290        1.30   manse
555  6.693856 6.159729        2.30    vale
556  6.358033 6.153158        2.93     owl
557  6.675609 6.222378        1.63   bilge
563  6.542400 6.128178        2.67    muff
565  6.474246 6.192567        2.70   snare
568  6.879150 6.182291        1.33    dint
570  6.383507 6.117877        2.90    mole
571  6.493542 6.120297        2.57     cod
574  6.670589 6.215608        2.70    sect
577  6.564800 6.163736        1.67   serge
579  6.590795 6.139238        1.73    moll
585  6.594906 6.184149        2.90   gauze
586  6.647118 6.260155        1.97   skeet
591  6.578904 6.096275        2.33    mink
597  6.498779 6.200712        2.73  scribe
599  6.390744 6.162051        1.83     cox
607  6.614726 6.107023        1.63   sheaf
609  6.521181 6.140962        2.83   hedge
611  6.462468 6.206778        2.80  crutch
615  6.610696 6.196444        1.10    floe
617  6.582441 6.107468        2.30   sheen
619  6.431170 6.099422        2.93   ranch
626  6.681407 6.213808        1.72    fife
628  6.589133 6.175243        2.90    fret
629  6.605501 6.183530        2.09    fink
634  6.582136 6.165208        2.93   trump
637  6.573973 6.195629        1.90   stave
648  6.612847 6.215807        1.23    sloe
649  6.739100 6.235391        2.63   cleat
663  6.552508 6.248623        1.47    gibe
666  6.587963 6.200509        2.77    slop
669  6.429945 6.148041        2.63     peg
681  6.483107 6.216207        1.20   dross
688  6.512577 6.211804        2.60     pus
689  6.576470 6.181465        2.43     pip
691  6.515986 6.224954        2.79    zest
693  6.583935 6.082219        2.57    tote
695  6.388561 6.118317        2.97    pope
696  6.547804 6.133615        2.13     pap
698  6.544919 6.164577        2.83    dame
701  6.469808 6.247075        1.57   lathe
704  6.623135 6.176075        2.83     dud
710  6.575926 6.196037        2.40     pew
712  6.421134 6.107913        2.40     axe
722  6.499592 6.108581        2.93     jot
728  6.418479 6.214208        2.97   creed
733  6.610588 6.168145        2.70   chute
734  6.547503 6.111689        2.67   whiff
741  6.501515 6.232644        2.70  wreath
748  6.540640 6.162262        2.70   plank
750  6.599013 6.205164        2.90   clove
752  6.450060 6.171701        2.70   valve
762  6.465024 6.307187        2.30  sphinx
763  6.593373 6.184973        2.63   brunt
768  6.519516 6.245137        2.80   frill
770  6.569481 6.208590        1.97   steed
771  6.566996 6.229300        2.07   stead
773  6.535764 6.122712        2.83   brink
774  6.742173 6.130139        2.43    chum
785  6.633884 6.115671        2.50    runt
788  6.474970 6.141177        2.90     wad
793  6.544171 6.175867        2.27    rind
794  6.392034 6.124902        2.83    vine
796  6.649075 6.222973        2.17    zing
799  6.514713 6.133398        2.93    volt
807  6.589353 6.232252        1.80  thrush
810  6.544185 6.101439        2.53    rift
818  6.522651 6.187648        1.70   crone
820  6.578779 6.105240        2.87  shrine
823  6.636143 6.291569        2.23     ewe
824  6.742704 6.148041        2.73    dell
825  6.644415 6.120297        2.53    helm
827  6.602194 6.201320        2.20    wren
836  6.527329 6.182291        2.13  blight
838  6.703838 6.184355        2.23    writ
842  6.640529 6.248816        2.37   gourd
845  6.611221 6.159307        2.20    gait
848  6.613438 6.224558        2.63   coupe
854  6.586737 6.124246        2.87    bout
856  6.600605 6.151455        2.43    boar
859  6.431331 6.173994        2.53    pail
861  6.582842 6.156343        2.70   pleat
868  6.558793 6.216606        2.13    cusp
870  6.557914 6.122931        2.93   shawl
871  6.472114 6.174203        2.27   stork
876  6.602656 6.222775        2.70    coup
888  6.415441 6.162472        2.93    stag
889  6.555485 6.182291        1.87  frieze
897  6.592181 6.227919        2.37   stilt
898  6.575229 6.191544        2.84   lymph
902  6.677083 6.076265        1.87  chaise
914  6.594550 6.199088        2.57     urn
918  6.709573 6.101887        2.27    dike
922  6.512057 6.119198        2.63    shag
925  6.564208 6.131444        1.63    shah
932  6.495930 6.132747        2.10     ire
937  6.443909 6.183736        2.87  trench
939  6.681106 6.163946        2.17    kelp
940  6.604594 6.183324        2.27    vamp
943  6.606245 6.113903        2.70    muck
951  6.513675 6.141392        1.27    shay
955  6.465880 6.184561        2.97    thug
956  6.479508 6.191339        2.87     fin
958  6.535241 6.228511        1.80     fen
961  6.538762 6.213207        2.07     fir
964  6.510779 6.220391        2.10   salve
967  6.627261 6.127960        2.30   knack
970  6.633792 6.187853        2.10   grail
973  6.490981 6.167516        2.40   noose
978  6.556366 6.124027        2.28    pelt
979  6.707571 6.158672        2.20   whelp
983  6.708463 6.243196        2.30   bough
987  6.570463 6.204558        2.17    foal
1005 6.489372 6.155283        2.03    goad
1007 6.570337 6.233822        2.17  brooch
1012 6.517834 6.182291        2.60     sod
1014 6.698428 6.162472        2.70     yak
1015 6.617871 6.133181        2.97     yen
1016 6.460405 6.139885        2.57     yam
1020 6.576275 6.166887        1.97    gout
1025 6.564927 6.106577        2.47   marsh
1030 6.718264 6.189905        2.17     sop
1035 6.542746 6.155070        2.70    tusk
1036 6.571149 6.115671        2.10     mum
1038 6.699057 6.112354        2.07     gob
1042 6.520798 6.192362        2.73    isle
1047 6.466829 6.118978        1.73    tome
1051 6.392553 6.101439        2.80    toad
1057 6.492437 6.137295        1.94    hank
1064 6.460968 6.111467        2.97   hatch
1065 6.408891 6.120517        2.70    harp
1066 6.446513 6.131661        2.33    pike
1067 6.460874 6.142252        2.73    loin
1068 6.567783 6.051148        2.87    weld
1072 6.492952 6.181258        2.17    pomp
1073 6.428913 6.179810        1.67     maw
1074 6.546929 6.087229        2.14   lance
1076 6.552051 6.196648        2.70   yacht
1079 6.519251 6.113461        1.43    hart
1081 6.403922 6.197869        2.97   spool
1087 6.503105 6.240471        2.77  chrome
1088 6.516563 6.144186        1.80   sloop
1089 6.591605 6.170447        2.83    whit
1096 6.625671 6.124027        2.77    welt
1098 6.419946 6.103453        2.70   wedge
1099 6.629865 6.302069        2.37   ghoul
1103 6.542472 6.155283        2.20    earl
1106 6.554403 6.182498        2.27   mould
1118 6.586834 6.164998        2.47   frock
1120 6.531300 6.149109        2.47    beet
1121 6.703630 6.251133        2.60  trough
1122 6.617243 6.179810        1.93    ruse
1123 6.572828 6.302619        2.23    beau
1126 6.604012 6.232448        1.87   squaw
1127 6.628478 6.161840        1.93    bard
1130 6.550952 6.184767        2.80    fang
1139 6.605014 6.212606        2.60  twinge
1150 6.580292 6.145258        2.43    rout
1151 6.594208 6.329721        2.00    pyre
1158 6.371919 6.252097        2.83  quartz
1159 6.646845 6.136214        2.10    garb
1162 6.538400 6.088818        2.77     hub
1163 6.668635 6.290087        2.43   gnome
1168 6.391917 6.081991        2.97     tar
1170 6.477034 6.192362        2.73     hue
1177 6.484956 6.194405        2.83   nymph
1185 6.268850 6.192158        2.97   crown
1193 6.551623 6.137079        2.67     hem
1198 6.534806 6.103453        2.43     bog
1199 6.455592 6.128614        2.47     elk
1204 6.466798 6.155919        2.87     elm
1205 6.637520 6.218202        2.77   gouge
1208 6.606434 6.115451        2.60    wisp
1210 6.657369 6.175451        1.43   grist
1212 6.368324 6.171909        2.90     boo
1213 6.526026 6.129050        2.37    bile
1214 6.479876 6.156767        1.63     haw
1219 6.533934 6.192158        1.97   twain
1220 6.497318 6.148041        2.78    pane
1221 6.523944 6.125995        2.13    mead
1223 6.480428 6.249589        2.87   quirk
1224 6.561172 6.155495        2.50    tang
1225 6.640203 6.163946        2.27    pang
1230 6.495205 6.091310        2.33    lark
1232 6.481837 6.151668        2.40   wharf
1235 6.642669 6.244555        1.47   spate
1236 6.537662 6.212806        2.83   slate
1237 6.543638 6.164577        2.87   corps
1238 6.502010 6.165418        2.50    cove
1242 6.455088 6.187031        2.80   spade
1256 6.482649 6.264921        2.97    feud
1260 6.552379 6.081762        2.57    mare
1262 6.472084 6.145258        2.70    mane
1263 6.593291 6.145258        2.17   louse
1264 6.762568 6.107913        2.10    yang
1269 6.362131 6.149963        2.93  bronze
1271 6.427572 6.140746        2.77    yarn
1273 6.459842 6.140746        2.03    hulk
1276 6.472764 6.109470        1.97    hull
1278 6.668749 6.080391        2.07    hone
1282 6.505126 6.165418        2.83    feat
1286 6.542054 6.141177        2.43   birch
1287 6.567291 6.199697        2.30   plume
1291 6.584335 6.148682        2.87    dill
1293 6.345075 6.141392        2.80    mule
1296 6.469018 6.208992        2.57   crypt
1298 6.571919 6.193384        2.34   guise
1299 6.479047 6.142467        2.73    keel
1303 6.487623 6.142467        2.72    keen
1304 6.492028 6.131444        2.67     cub
1305 6.482082 6.120517        1.93    hilt
1306 6.680679 6.186209        1.97     cud
1313 6.566250 6.249975        1.73   feint
1316 6.696651 6.149963        1.70     cad
1317 6.384317 6.121615        2.97    monk
1318 6.587481 6.071430        2.47    mite
1322 6.579654 6.127960        2.87    ward
1324 6.516311 6.105016        2.70    ware
1325 6.522887 6.105016        2.50    wand
1326 6.451702 6.131661        1.43     cam
1327 6.307060 6.198275        1.73     cur
1333 6.640921 6.163736        1.37    jute
1336 6.506531 6.072814        2.83    mill
1339 6.461156 6.166258        1.37    teak
1341 6.389754 6.138591        2.53    peal
1348 6.596723 6.181878        1.64   swath
1351 6.488810 6.086320        2.97    wart
1353 6.553691 6.164787        2.37   graft
1354 6.702881 6.294712        2.47    cyst
1355 6.560677 6.225746        1.63    peat
1362 6.623428 6.247269        2.87  spleen
1368 6.566855 6.139453        2.80    fort
1373 6.518867 6.212406        2.90   prose
1374 6.560352 6.209395        2.90   gleam
1376 6.519884 6.164367        2.53    flux
1379 6.512800 6.188675        2.97    ooze
1381 6.623308 6.141177        2.13    gull
1388 6.678971 6.230875        2.93  grille
1389 6.567291 6.159729        1.93    flax
1396 6.586682 6.149323        2.27    gong
1400 6.564758 6.164367        1.53    cask
1403 6.546384 6.194813        2.83    slab
1405 6.536532 6.198885        2.50    glee
1411 6.548420 6.128832        2.77    reed
1413 6.554902 6.152733        1.93   mirth
1416 6.435269 6.137511        2.17    lute
1417 6.583409 6.183943        2.27    glen
1418 6.678644 6.179395        2.77    sill
1419 6.736291 6.242029        2.63    gill
1421 6.463482 6.152520        2.94    veil
1423 6.521637 6.229300        2.63    zeal
1425 6.479630 6.191135        2.93    veal
1426 6.577221 6.164577        2.70    rein
1429 6.522299 6.162051        2.70   angst
1430 6.559204 6.164157        1.87    slat
1431 6.345391 6.213007        1.50   skiff
1432 6.658819 6.167307        2.83    ream
1436 6.595343 6.170238        2.47    kilt
1437 6.496247 6.084955        2.43     jig
1438 6.583036 6.160152        1.83    gilt
1442 6.521475 6.154008        2.10    lore
1448 6.450518 6.194813        2.83    plea
1451 6.463139 6.200915        2.60   flint
1453 6.664894 6.422597        2.37     doe
1465 6.874198 6.597691        1.72   sprig
1467 6.974872 6.572143        2.23   hooch
1474 6.883514 6.553933        1.97    pith
1475 6.795874 6.595644        1.44   whorl
1478 6.704966 6.542184        2.83   blitz
1480 6.810980 6.539441        1.93    prow
1490 6.734045 6.629627        2.03   spire
1497 6.886450 6.552508        1.31   lisle
1501 6.808366 6.496775        1.43    yore
1505 6.768022 6.466300        2.53   churn
1508 6.797739 6.550937        2.13   froth
1509 6.779149 6.656469        2.73    czar
1510 6.705541 6.595507        2.60   chive
1513 6.632910 6.542760        2.90   moose
1514 6.889500 6.658781        1.90  dearth
1522 6.647688 6.443018        2.67     woe
1524 6.697503 6.548792        2.47    fawn
1526 6.733009 6.572283        2.52  plough
1536 6.729788 6.576470        2.80  strife
1540 6.698441 6.515749        2.80   grove
1544 6.675558 6.556778        2.40   knoll
1545 6.685349 6.610965        2.56    sash
1550 6.952595 6.539875        2.60  torque
1552 6.752025 6.569622        2.97  hearth
1560 6.754651 6.590850        2.60     eel
1565 6.662174 6.574239        2.83   swine
1568 6.956155 6.583271        2.03    boon
1581 6.700731 6.454412        2.67    pawn
1587 7.097689 6.509663        1.27   nonce
1590 6.761908 6.472501        1.70    lass
1598 6.923953 6.618872        1.33    cowl
1599 6.764220 6.516932        2.17   verve
1605 6.785802 6.514120        2.63    coop
1608 6.667427 6.442222        2.97    mash
1612 6.811773 6.532334        1.43    yawl
1614 6.750903 6.516932        2.57    fern
1627 6.623521 6.409188        2.30    mast
1628 6.626678 6.463809        2.33    hoof
1632 6.613559 6.470645        2.97     rod
1633 7.006623 6.554788        2.50   brawn
1634 6.858061 6.520768        2.07     roe
1635 6.868838 6.529127        1.77     orb
1638 6.673905 6.551080        2.03   berth
1640 6.818629 6.481118        2.53     ore
1645 6.826241 6.585206        2.23    serf
1646 6.669308 6.451733        2.63     lye
1665 6.741311 6.571023        2.17   guild
1668 6.947361 6.608136        1.90   guile
1670 6.743553 6.508620        2.20    rasp
1671 6.612458 6.461468        2.93     foe
1676 7.074210 6.581610        1.93   wrack
1678 6.641691 6.501740        2.48   tweed
1684 6.901838 6.567797        2.43    mime
1686 6.622138 6.508024        2.87    moss
1701 6.651701 6.578973        2.57  squire
1702 6.728832 6.513378        2.43   lurch
1709 6.670817 6.534225        1.67    jowl
1710 6.541420 6.537995        2.87    fowl
1711 6.753228 6.552223        1.97   dirge
1712 6.601665 6.518557        2.33   roost
1713 6.797985 6.521357        2.40    nook
1716 6.798085 6.540164        1.67  paunch
1721 6.869170 6.595917        1.80   tripe
1728 6.893291 6.577444        1.67  quince
1733 6.995363 6.645351        2.45    goon
1735 6.750973 6.519000        2.63   smelt
1736 6.831436 6.499035        2.20   bloke
1738 6.860873 6.620740        2.20  slough
1742 6.799011 6.608270        2.10    soot
1743 6.890731 6.570323        2.53     sup
1751 6.699192 6.534079        2.93     sap
1757 6.812829 6.476049        2.73     gab
1758 6.957916 6.492240        2.00    dale
1764 6.809039 6.477741        2.90     sax
1776 6.673462 6.461937        2.70    loom
1777 6.866819 6.695675        1.84     gyp
1778 6.875986 6.503689        2.17    loon
1782 7.023465 6.503839        2.23   shuck
1785 6.646066 6.479584        2.73     gem
1793 6.694933 6.602588        2.67   crepe
1796 6.651740 6.474199        2.70    loot
1804 6.918804 6.505934        1.53   shoal
1811 6.992161 6.624596        1.90   queue
1814 6.736967 6.562868        2.30   caste
1816 6.623547 6.422110        2.83    yoke
1818 6.730982 6.490420        2.87   chuck
1821 6.852560 6.503689        2.57    beck
1823 6.997815 6.595781        2.93  whoosh
1826 6.607771 6.494359        2.87   cloak
1827 6.804027 6.645221        1.37    quay
1831 6.806564 6.651572        1.50   tryst
1833 6.784174 6.474354        2.70  sheath
1836 6.839273 6.520474        2.28    nape
1837 6.808255 6.595507        1.25    jape
1838 6.742456 6.438391        2.53    bale
1841 7.133344 6.613787        1.43  sluice
1842 6.635907 6.447781        2.43    rump
1843 6.696750 6.462249        2.80    jade
1844 6.795292 6.486008        2.03    rook
1849 6.862904 6.590301        1.50    rime
1859 6.700694 6.555215        2.07    spat
1861 6.718276 6.625260        2.60   snout
1865 6.708084 6.455041        1.73     hob
1867 6.757711 6.483566        2.87     nun
1868 6.844666 6.567516        1.30    kale
1869 6.771936 6.474199        2.50    gale
1872 6.906585 6.496322        2.80     nil
1875 6.748126 6.558907        2.97  wretch
1878 6.946899 6.605569        1.57  flange
1879 6.495885 6.508024        2.93     hog
1880 6.574518 6.460999        2.63     nip
1890 6.643829 6.488597        2.77   tract
1891 6.841765 6.549794        2.37   grime
1892 6.753800 6.547216        2.87    gall
1893 6.740472 6.424383        1.90     ebb
1894 6.863417 6.456456        1.93   drake
1898 7.038433 6.532625        2.93    brad
1900 6.704782 6.549365        2.53   flank
1901 6.899844 6.460530        1.73    brig
1904 6.760218 6.535241        2.33   beech
1910 6.750271 6.489205        2.73    burr
1922 6.861209 6.528835        1.47    pate
1930 6.711570 6.489357        2.77   mulch
1931 6.862004 6.513378        1.27    lath
1934 6.680051 6.512933        2.43    curd
1937 6.747457 6.535677        2.50   quill
1939 6.621765 6.509067        2.97  thrift
1944 6.793332 6.554930        1.93    pall
1946 6.936343 6.528981        2.17   shard
1953 7.120614 6.537706        1.80    crag
1960 6.829837 6.537126        2.90   shank
1961 6.730505 6.510407        1.83    clod
1966 6.731173 6.624198        2.87   stout
1968 6.823623 6.582579        1.97    crux
1969 6.864441 6.514268        2.80    swig
1971 6.543293 6.495266        2.67    colt
1974 6.698810 6.488597        2.87   pouch
1975 6.780467 6.540019        2.47    dune
1977 6.912613 6.491027        2.50    dung
1980 6.759290 6.506232        2.77    swan
1984 6.824102 6.596873        2.73    newt
1986 6.718300 6.483719        2.90    jest
1988 6.760843 6.570603        2.47  sludge
1990 6.757746 6.493149        2.93    dole
1992 6.584059 6.434867        2.80    malt
1998 6.964258 6.547072        1.60    dram
2001 6.813005 6.525469        2.70    hind
2005 6.577388 6.517671        2.90   plush
2006 6.969180 6.526788        1.30   manse
2007 6.911608 6.544919        2.30    vale
2008 6.529229 6.459904        2.93     owl
2009 6.864409 6.516489        1.63   bilge
2015 6.907545 6.490875        2.67    muff
2017 6.637795 6.506979        2.70   snare
2020 6.895227 6.524736        1.33    dint
2022 6.588748 6.519000        2.90    mole
2023 6.678971 6.473736        2.57     cod
2026 6.910821 6.574936        2.70    sect
2029 6.816122 6.536112        1.67   serge
2031 7.154412 6.507725        1.73    moll
2037 6.737951 6.614726        2.90   gauze
2038 6.877451 6.588376        1.97   skeet
2043 6.712130 6.390408        2.33    mink
2049 6.631171 6.515453        2.73  scribe
2051 6.631857 6.510407        1.83     cox
2059 6.642278 6.490875        1.63   sheaf
2061 6.627552 6.405228        2.83   hedge
2063 6.732866 6.564560        2.80  crutch
2067 6.926871 6.544200        1.10    floe
2069 6.823058 6.427944        2.30   sheen
2071 6.543221 6.483566        2.93   ranch
2078 6.987185 6.647559        1.72    fife
2080 6.745801 6.469715        2.90    fret
2081 6.816944 6.491634        2.09    fink
2086 6.635041 6.559474        2.93   trump
2089 6.811883 6.573820        1.90   stave
2100 7.066365 6.578418        1.23    sloe
2101 6.811443 6.514120        2.63   cleat
2115 6.931735 6.656855        1.47    gibe
2118 6.741949 6.560040        2.77    slop
2121 6.597241 6.463029        2.63     peg
2133 6.849151 6.616467        1.20   dross
2140 6.925654 6.503989        2.60     pus
2141 6.924022 6.469095        2.43     pip
2143 6.674726 6.561031        2.79    zest
2145 6.636603 6.455670        2.57    tote
2147 6.547359 6.470180        2.97    pope
2148 6.849745 6.476357        2.13     pap
2150 6.649632 6.589339        2.83    dame
2153 6.774932 6.534661        1.57   lathe
2156 6.658884 6.492240        2.83     dud
2162 6.716232 6.496473        2.40     pew
2164 6.696343 6.508024        2.40     axe
2174 6.686897 6.486161        2.93     jot
2180 6.620820 6.559190        2.97   creed
2185 6.649023 6.581471        2.70   chute
2186 6.724013 6.499937        2.67   whiff
2193 6.673298 6.570323        2.70  wreath
2200 6.634147 6.479124        2.70   plank
2202 6.816133 6.600415        2.90   clove
2204 6.776826 6.532625        2.70   valve
2214 6.710365 6.689848        2.30  sphinx
2215 6.758013 6.530148        2.63   brunt
2220 6.746330 6.519147        2.80   frill
2222 6.803383 6.570883        1.97   steed
2223 6.626228 6.581332        2.07   stead
2225 6.658396 6.447306        2.83   brink
2226 6.628041 6.460530        2.43    chum
2237 6.756083 6.534661        2.50    runt
2240 6.707302 6.467388        2.90     wad
2245 6.785509 6.561738        2.27    rind
2246 6.702415 6.491937        2.83    vine
2248 6.861847 6.641574        2.17    zing
2251 6.681620 6.454884        2.93    volt
2259 6.681394 6.617537        1.80  thrush
2262 6.809635 6.460374        2.53    rift
2270 6.903797 6.570323        1.70   crone
2272 6.868183 6.556778        2.87  shrine
2275 6.838191 6.676454        2.23     ewe
2276 6.855535 6.517228        2.73    dell
2277 6.641926 6.499336        2.53    helm
2279 6.699808 6.526788        2.20    wren
2288 6.725070 6.494812        2.13  blight
2290 6.983753 6.492694        2.23    writ
2294 6.881637 6.581610        2.37   gourd
2297 6.735257 6.541463        2.20    gait
2300 6.675987 6.643269        2.63   coupe
2306 6.699587 6.516045        2.87    bout
2308 6.610656 6.503390        2.43    boar
2311 6.694859 6.532625        2.53    pail
2313 6.754429 6.511894        2.70   pleat
2320 6.964769 6.619139        2.13    cusp
2322 6.617924 6.478356        2.93   shawl
2323 6.631290 6.554076        2.27   stork
2328 6.767067 6.643269        2.70    coup
2340 6.585937 6.553506        2.93    stag
2341 6.990910 6.563714        1.87  frieze
2349 6.919555 6.615797        2.37   stilt
2350 6.744719 6.588238        2.84   lymph
2354 6.804437 6.581748        1.87  chaise
2366 6.766192 6.554930        2.57     urn
2370 6.749849 6.519000        2.27    dike
2374 6.787879 6.488141        2.63    shag
2377 6.940658 6.583824        1.63    shah
